<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subterranean Wildlife</title>
	<atom:link href="http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/</link>
	<description>Danté Fenolio's thoughts and images from the field, etc.</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:01:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dante</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-1514</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Thu, 09 Jun 2011 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-1514</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoodB’s Green Blogger : Good Business International</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-1411</link>
		<dc:creator>GoodB’s Green Blogger : Good Business International</dc:creator>
		<pubDate>Sun, 19 Dec 2010 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-1411</guid>
		<description>[...] are absolutely fascinating, which is a great incentive for people to save them. Check out these awesome pictures of translucent cave creatures of the American South. The Alabama cave fish is eyeless and instead has a network of vibration-sensing cells covering its [...]</description>
		<content:encoded><![CDATA[<p>[...] are absolutely fascinating, which is a great incentive for people to save them. Check out these awesome pictures of translucent cave creatures of the American South. The Alabama cave fish is eyeless and instead has a network of vibration-sensing cells covering its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-1376</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-1376</guid>
		<description>Hi Clay,

Your land sounds amazing.  I&#039;d love to check it out some time!  I look forward to hearing more about it.

Cheers and Thanks,
Dante</description>
		<content:encoded><![CDATA[<p>Hi Clay,</p>
<p>Your land sounds amazing.  I&#8217;d love to check it out some time!  I look forward to hearing more about it.</p>
<p>Cheers and Thanks,<br />
Dante</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Roberts</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-1375</link>
		<dc:creator>Clay Roberts</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-1375</guid>
		<description>I have an opening (surface level water-into an aquifer, similar to a South America cenote) on my property that was used in the &#039;dust-bowl&#039; days in Oklahoma for local water.  It is at least 250 deep (straight down) and the water flows out during rains and begins as a stream to Gar Creek in Wagoner County.  The Creek Indians used to camp at the site - obviously for the water access.  I have found sea shells and remains of various &#039;crawfish&#039; on a regular basis.  I am going to see if I can determine the total depth and other details that may interest you.  Best regards!</description>
		<content:encoded><![CDATA[<p>I have an opening (surface level water-into an aquifer, similar to a South America cenote) on my property that was used in the &#8216;dust-bowl&#8217; days in Oklahoma for local water.  It is at least 250 deep (straight down) and the water flows out during rains and begins as a stream to Gar Creek in Wagoner County.  The Creek Indians used to camp at the site &#8211; obviously for the water access.  I have found sea shells and remains of various &#8216;crawfish&#8217; on a regular basis.  I am going to see if I can determine the total depth and other details that may interest you.  Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-1366</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-1366</guid>
		<description>Hi Sam,

The salamander in that image is one I have been working on with Andy Gluesenkamp.  It may be a new species or it may be Eurycea rathbuni.  Still working on it.

Cheers,
Dante</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>The salamander in that image is one I have been working on with Andy Gluesenkamp.  It may be a new species or it may be Eurycea rathbuni.  Still working on it.</p>
<p>Cheers,<br />
Dante</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-1361</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-1361</guid>
		<description>Dr. Fenolio,

What is the deal with the &quot;blind groundwater dwelling Eurycea?&quot;  What species is that?  Looks like Eurycea (Haideotriton) wallacei.

Sam</description>
		<content:encoded><![CDATA[<p>Dr. Fenolio,</p>
<p>What is the deal with the &#8220;blind groundwater dwelling Eurycea?&#8221;  What species is that?  Looks like Eurycea (Haideotriton) wallacei.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-617</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-617</guid>
		<description>Hi Maria,

Dr. Tom Poulson, Dr. GO Graening, and Matt Niemiller have taught me a little bit about some aspects of Amblyopsid anatomy.  Was there something specific you wanted to know?</description>
		<content:encoded><![CDATA[<p>Hi Maria,</p>
<p>Dr. Tom Poulson, Dr. GO Graening, and Matt Niemiller have taught me a little bit about some aspects of Amblyopsid anatomy.  Was there something specific you wanted to know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Schophagen</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-613</link>
		<dc:creator>Maria Schophagen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-613</guid>
		<description>DO u know the internal anatomy of the Ozark Cavefish??</description>
		<content:encoded><![CDATA[<p>DO u know the internal anatomy of the Ozark Cavefish??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-612</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-612</guid>
		<description>Hi Todd,

I shoot a lot of the aquatic fauna in photographic tanks, squeeze boxes work just fine.  Post-process work includes cropping, removal of bubbles or anything else unwanted in the water column, and I usually make a copy of the image for the internet that is lightened up a bit more than normal.  Many computer screens render images darker than they really are.  The subjects are all lit using a macro flash unit produced originally by Minolta and now by Sony with dual flash heads.  If you have taken an image and need to darken the background just a little bit, Photoshop allows that feature under their “exposure” option under the &quot;adjustments&quot; category.  The black backgrounds here are not post process.  

Thanks for the comments!

Cheers, 
Danté</description>
		<content:encoded><![CDATA[<p>Hi Todd,</p>
<p>I shoot a lot of the aquatic fauna in photographic tanks, squeeze boxes work just fine.  Post-process work includes cropping, removal of bubbles or anything else unwanted in the water column, and I usually make a copy of the image for the internet that is lightened up a bit more than normal.  Many computer screens render images darker than they really are.  The subjects are all lit using a macro flash unit produced originally by Minolta and now by Sony with dual flash heads.  If you have taken an image and need to darken the background just a little bit, Photoshop allows that feature under their “exposure” option under the &#8220;adjustments&#8221; category.  The black backgrounds here are not post process.  </p>
<p>Thanks for the comments!</p>
<p>Cheers,<br />
Danté</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Pusser</title>
		<link>http://anotheca.com/wordpress/2009/05/18/subterranean-wildlife/comment-page-1/#comment-573</link>
		<dc:creator>Todd Pusser</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://anotheca.com/wordpress/?p=23#comment-573</guid>
		<description>Dante,

Amazing images.  I was wondering about your technique for image capture and post processing.  Are you using squeeze boxes and lighting the subjects with LEDs or strobes?  Any darkening of the background in post???  I am keen to learn any pointers about your excellent photography.  Keep up the good work documenting our planet&#039;s amazing biodiversity.</description>
		<content:encoded><![CDATA[<p>Dante,</p>
<p>Amazing images.  I was wondering about your technique for image capture and post processing.  Are you using squeeze boxes and lighting the subjects with LEDs or strobes?  Any darkening of the background in post???  I am keen to learn any pointers about your excellent photography.  Keep up the good work documenting our planet&#8217;s amazing biodiversity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

